2017 Event Partners
545+ attendees from 375+ companies)
4BIO Capital Partners | Kurma Partners |
Abbvie | L1 Capital / Europe Offering |
Abingworth | Lakeside Healthcare |
Ablynx NV | Lakeside Plus |
Abzena | LBA Ventures |
Active Needle Technology | Legal & General Investment Management |
Addex Therapeutics | Levrett PLC |
AdRem Capital | Life Sciences Hub Wales |
Advent Life Sciences | Life Sciences Partners |
Advisory London | LifeSci Advisors |
Aetas Global Markets | Lightpoint Medical |
Aglaris Ltd. | Lombard Medical |
AgPlus Diagnostics | Longevity Venture Partners |
Alacrita | M-V Arterica |
Albion Technology & General VCT | Mainstay Medical Limited |
Albion Ventures | Majid Al Futtaim Trust |
Allecra Therapeutics | Mann Bioinvest |
Allergy Therapeutics | Marketing Birmingham |
Amadeus Capital Partners | Marks & Clerk |
Amgen | Maven Capital Partners |
Anima Biotech | Medicine Discovery Catapult |
Apposite Capital | Medicon SD Ltd |
Aptamer Group | Medicxi |
Aptamer Solutions | Medigene |
Arix Bioscience | MedInnovation |
Arthurian Life Sciences | MedTech Imperial |
Artios Pharma | Medtech Insight |
Artios Therapeutics | Medtronic |
ASep healthcare | Memcor |
Astex Pharmaceuticals | Mercia Fund Managemnet |
Atelix | Mercia technologies |
Atopix Therapeutics | Merck |
Atriva Therapeutics | Merck Ventures |
Auspherix | Meyer & Co |
Avita Medical | Microbiotix |
Bactevo | MicroQuin |
Barclays | Midatech Pharma |
Beaufort Securities | Miotech Medpartners |
Belsize Asset Management | MIRABAUD Securities |
Bergen Asset Management | Mitotech |
BioCatalyst Capital Partners | Momentum Bioscience |
BioGeneration Ventures | MP.com |
Bionow | MRC Technology |
BioPharm Insight - Mergermarket Group | MSD |
BioSeed Capital | Multipharma SA |
Biotech and Money | MVM Life Science Partners |
Biotech Growth Trust | N+1 Singer |
BioWorld Today | Nanobiotix |
Bloomberg | Narec Capital Ltd |
Boston Scientific Ventures | Nasdaq |
Brewin Dolphin | Nature Biotechnology |
Bristows | NeoMed |
British Expats in Life Sciences | NetScientific |
British Pharmacological Society | New Hope Investments |
BROTHERS & Partners Europe | New Mosaic Ltd |
BWL Investments | New Science Global Healthcare Fund |
BXR Partners | New Wave Ventures |
Calcivis | Norgine Ventures Management Limited |
Cambridge Enterprise | North-East Healthcare Investment |
Cambridge Enterprise Seed Funds | NovellusDx |
Cambridge Innovation Capital | Novo A/S |
Cambridge Medical Robotics | Novo Ventures |
Cancer Research Technology | NOXXON Pharma |
Capital Cell | Numis Securities Limited |
Capital Family Office | O2h Ventures |
Capital Grand Est. | Odgers Berndtson |
Capricorn Venture Partners | OION |
Carrick Therapeutics | Oncopeptides |
Catapult Ventures | One Nucleus |
Celixir | Oppilotech |
Cell and Gene Therapy Catapult | OrbiMed |
Cell Medica | OrbiMed Healthcare Fund Management |
Cellnovo | organisationname |
Censo Biotechnologies | ORI Fund |
China BlueSky Ventures / BioCapital Impact Fund | Oxford BioMedica |
Chronos Therapeutics | Oxford Impedance Diagnostics |
Citigate Dewe Rogerson | Oxford Pharmascience |
CK2 Partners Ltd | Oxford Technology |
Clearpath Analysis | Oxford University Innovation |
Clinigen | Oxon |
Clubb Capital | Panakes Partners |
CMS Cameron McKenna | Panmure Gordon & Co. |
Co-Founder, Wharton Angels Network | Papyrus Therapeutics |
Coalesce Product Development | Parkure |
Combat Medical | Partners HealthCare |
Cooley (UK) LLP | Paul Capital |
Coulter Partners | PBD Biotech |
Covington and Burling | Peel Hunt |
Creabilis | Peptinnovate |
CREO Medical | Pfizer |
Crescendo Biologics | Pharma Intelligence |
Cresset | PharmaPhorum |
Curasight | PharmaVentures |
Curetis | Pharmedartis |
CytoBioscience | Philips Company |
Danish Growth Capital II | Pragma Therapeutics |
Deep Knowledge Life Sciences | Precious Cells |
Deep Knowledge Ventures | Privos Capital |
Deepbridge Capital | Prokarium |
Deepbridge Syndicate | ProteoDesign |
Deltex Medical Group | Proteome Sciences |
Department for International Trade | PsiOxus Therapeutics |
Desentum Oy | PsyOmics |
Discuva | Qbtech |
Domainex / Canbex Therapeutics | Quanta Dialysis Technologies |
Drais Pharmaceuticals | RBV Capital |
Drug Discovery Today | RD-Support |
e-consultancy | Redline Captal |
Edesa Biotech | ReNeuron |
EGB Advisors PR | ReViral |
Eli Lilly & Co. | Rex Bionics |
Endeavour Vision | RMI Partners |
Enso Ventures | Rosetta Capital |
EP Vantage | Rothschild & Co. |
Epidarex | Roundcape |
EQS | Ruffena Capital |
Ergomed | RX Securities |
Esperante | Ryan-Kay |
EURASANTE | Ryboquin |
Evernow Publishing Ltd | Ryboquin Company |
Evotec | Sanara Ventures |
Exonate | Saniona |
EY | Scancell Holdings |
F-Prime Capital | SCIAD |
Family Office | Scottish Equity Partners |
Fimmic Oy | SCRIP |
Financial Times | SCRIP Intelligence |
FIT Biotech | Sensiia |
Fladgate | Sentinel Oncology |
Forbion Capital Partners | Seroba Life Sciences |
Forrest Innovations | Silicon Valley Bank |
Fort Rock Capital | Sino-UK Fund |
FreeMind Group | Sixth Element Capital |
Fresenius Medical Care Ventures | SJB Technical Recruitment |
Galecto Biotech | Sofinnova Partners |
Gill Jennings & Every | Solvotrin Therapeutics |
Glyconics | Springer Nature |
Glycostem | SR-One |
GNA Biosolutions | Stent-Tek |
GR Capital | Stevenage Bioscience Catalyst |
GreenBone Ortho | Stifel |
GTL Investments | Sunergos Innovations |
Hadean Ventures | Sunstone Capital |
Harbert European Growth Capital | SurgaColl Technologies |
Haseltine Lake | SV Life Sciences |
HBM Partners | Syncona |
HealthCap | Syndicate Room |
HealthCare Royalty Partners | Takeda Ventures, Inc. (TVI) |
Heptares Therapeutics | Talentmark |
Hermes Pacific Capital | Tassi & Co. |
High-Tech-Gruenderfonds Management | The Mergermarket Group |
Horizon Discovery | The Pharma Letter |
IAG | The Research Network |
ICMBH | The RSA Group |
Ignite Capital Partners | The SidebySide Partnership |
iMicroQ | The University of Manchester |
ImmuPharma | The Wellcome Trust |
Imperial Innovations | Tigenix |
Inbio Ventures | Touchstone Innovations |
Independent | Trinity Delta |
INKEF Capital | Tulchan Communications |
Inositec | Tusk Therapeutics |
Instinctif Partners | TVM Capital Life Science |
Intralinks | TxCell |
Inventages | UBM |
Invention Capital Associates | UCL |
Investarget | UCL Business |
Investec Wealth & Investment | University of Southampton |
Invisio | V-Bio Ventures |
IOFIX Ltd. | Ventac Partners |
IP Group | Veryan Medical |
Iratel Ventures | Vision Healthcare Consultancy |
J A Kemp | Wellcome Trust |
J&J Development Corp. | Wellington Partners |
JAG Shaw Baker | Westwicke Partners |
Jefferies | White & Case |
Jefferies | Widecells |
Johnson & Johnson Innovation | Woerwag Pharma GmbH & Co. |
Jordi Ho | Wren Capital |
JP Morgan | X-Ventures |
Julz Co | Xanthella |
Jupiter Diagnostics | Xbrane Biopharma |
Karolinska Development | Xobaderm Ltd. |
King's College London | Ysios Capital |
King's Health Partners & King's Commercialisation Institute | Yuuwa Capital |
Kreos Capital | Zilico |
KU Leuven R&D |
© 2016 All Rights Reserved By Biotech and Money