2018 Event Partners
Please note: A company that is not affiliated with Biotech and Money Ltd. is contacting attendees of our event offering to sell the 2018 Biotech and Money / Medtech and Money attendee list. They are not operating with our approval. Biotech and Money, have not and will not share any data with this company or any other outside party.
02H Ventures | InflaRx GmbH |
4Bio Capital | InHealth Ventures |
4D Pharma | INKEF Capital |
4SC | Inmedix Inc |
A2VL | Innogest |
Abingworth | Inserm Transfert |
Ablynx | Instinctif |
Absail Capital | Interax Biotech |
Accelerace | Interceptin |
Acceleris Capital | Inventages |
Accelmed | Investment fund |
Active Needle | IO Biotech |
Addex Therapeutics | IP Group |
AdRem Capital | IPF Partners |
Advent France Biotechnology | ISA Pharma |
Advent Life Sciences | ISIF |
Aglaris | It-Initiative |
Alacrita | Ivaldi Capital |
Albion Capital | J O Hambro Capital Management |
Albion Technology & General VCT | JAG Shaw Baker |
Alderley Park Ventures | Jefferies |
Allecra | Joint Polish Investment Fund |
Allecra Pharma | Julz & Co. |
Allen & Jain | Kammeradvokaten |
Allen & Overy | Karolinska Development |
Alsa Holdings | Keiretsu Forum |
Amadeus Capital Partners | Kiadis |
Angel Investor | King's College London |
Antabio | Kinled Holding Ltd |
Apeiron Biologics AG | Kreos Capital |
Ardian | Kurma Partners |
Arecor | Laurel Ventures |
Arix Bioscience | Leerink |
Arterial Capital Management | LifeArc |
Arthurian Life Sciences | LIG Biowise |
Artios Pharma | Limerston Capital |
Asarina Pharma | Lipocoat |
ASIT Biotech | Longevity Capital Partners |
Astraveus | Longwall Ventures |
AstraZeneca | Lonza |
Atelix Ltd | Magle Chemoswed |
Atlantic Bridge | Mangogen |
Atriva Therapeutics | Marks & Clerk |
ATXA Therapeutics | Masselos Family Office |
AurorA-TT | MC-Services |
Auspherix | McLaren Applied Technologies |
Avego Healthcare Capital | Medherant |
AVM Biotech | Medicxi |
Balmes Transplantation | Medivir |
Baxter | Medlumics |
Beaufort Sciences | MedNous |
Belsize Asset Management | Medtech Insight |
Bioartic | Medtronic |
BioGeneration Ventures | MedXelerator |
BioPharm Insight | Meneldor |
BioProtect | Mercia Technologies |
Biosana Pharma | Merck |
Bioscience Managers | Merck Ventures BV |
BioSeed Capital | MetaLinear |
Biosignatures Limited | Mironid |
BioTissue | MISSION Therapeutics |
Biovotion | MOLOGEN AG |
Bloomberg Intelligence | Momentum Biotech |
Blueprint Genetics | Monta Biosciences |
BNY Mellon | Montagu Asset Management |
Boehringer Ingelheim | Morphosys |
Bone Support AB | MSD |
Bone Therapeutics | MSIF |
Boston Scientific | MTIP |
Boston Scientific Ventures | Mtonyx |
Boult | Mubadala |
BPI France | MXC Capital |
Brainwave Bank | N+1 Singer |
Braster | NASDAQ |
British Expats in Life Sciences | NCL Technology Ventures |
BROTHERS & Partners Europe | NeoMed |
Brown Rudnick | NetScientific |
Calcivis | New Science Fund |
Cambridge Angels | Newable |
Cambridge Enterprise | Newcastle Gateshead Initiative |
Cambridge Innovation Capital | Norgine |
Cambridge Medical Robotics Ltd | North-East Healthcare |
Cambridge Medtech | Nova Leah |
Cancer Research Technology | Novo Seeds |
Cantargia | Novo Ventures |
Capital Cell | NOXXON Pharma |
Capricorn Ventures | Nuritas |
Carmell Therapeutics | NW Ventures |
Carnegie | NY Consulting |
Catapult Ventures | Oisin Biotechnologies Inc |
Celgene | Olympus Europa |
Celixir | OMNES Capital |
Cell & Gene Therapy Catapult | Oncogenx |
Cerescom | Oncology Venture |
Chronos Therapeutics | Oncopeptides AB |
Circassia | Optimum Communications |
Citi Bank | OrbiMed |
Citigate Dewe Rogerson | Orca Therapeutics BV |
ClearlySo | ORI CAPITAL |
Clinigen | Ostara Biomedical |
Clubb Capital | Ostoform |
CN Bio Innovations | Ovusense |
CO.DON AG | Oxford AHSN |
Cocoon Networks | Oxford BioMedica |
ColeCap | Oxford Technology |
Confo Therapeutics | Oxford University Innovation Ltd. |
Consilium Communications | Oxon |
Cooley | Oxstem |
Coulter Partners | Panakes |
Covington | Panmure Gordon |
CRB Inverbío | Paul Capital |
Crescendo Biologics | PCI Biotech |
Crispr Therapeutics | Pentracor |
Crossroad Biotech | Peppermint Venture Partners GmbH |
Curam Capital | Perora |
Cypralis | PhagoMed |
DA VOLTERRA | Pharmaventures |
DDFV | Pharmstandard Ventures |
Debere Partners | PI Trading |
Deepbridge Capital | Principia SGR |
Destiny Pharma | Private Investor |
Diamond Biopharm | Privos Capital |
Digital Catapult | Probiodrug AG |
DN Capital | Proteome Sciences |
Downing | Qlinea |
Droia NV | Rainbow Seed Fund |
DSM Ventures | RBC Capital |
Duke Street | Re-Pharm |
Dyadic | Reapplix |
Dynasty Biotechnology | RedEye |
e-Therapeutics | Renephra |
Earlybird Venture Capital | ReNeuron |
Edmond de Rothschild Investment Partners | Renovos |
Eli Lilly and Company | RMI Partners |
Enesi Pharma Limited | Rosetta Capital |
Enterprise Ireland | Rothschild |
Entrust Life Sciences | RYSE Asset Management |
Entrust People | Scancell Holdings |
EP Vantage | SCRIP Pharma Intelligence |
Epi-Endo Pharmaceuticals | Selvita SA |
EpimAb Biotherapeutics | Senzime |
Esperante Ventures | Seroba Life Sciences |
Eternans | SGRF |
Eurocine Vaccines AB | Siemens Healthineers |
Euronext | Silence Therapeutics |
European Investment Fund | Simply Capital Partners |
Excalibur Group | Sixth Element Capital |
Exonate | SJB Technical Recruitment |
EY | Sofinnova Partners |
F-Prime Capital | SOM Biotech |
F-star Biotechnology | SPARK Impact |
Femeda | Sphere Medical |
Fiagon | SPL Pharma |
Financial Times | SR-One |
Flagship Ventures | Stent Tek |
Flowsion | Storm Therapeutics |
Folium Science | Sugacoll |
Fountain Health Partners | Summit plc |
FreeMind | Sunstone Capital |
Fresenius Medical Care Ventures GmbH | SV Health Investors |
FTI Consulting | SwabTech |
Future Care Capital | Syncona Ltd |
Galapagos NV | Syndicate Room |
Galecto Biotech | Talentmark |
Genentech Partnering | Talix Therapeutics |
GIC | Tassi & Co. |
Gilde Healthcare | TAXIS Pharmaceuticals, Inc. |
GIMV | The Capital Partnership |
GJE LLP | the Side by Side Partnership |
Glide Technologies | The University of Manchester Intellectual Property Ltd (UMIP) |
Global Core Medical | Topas Therapeutics GmbH |
Goldman Sachs | Touchstone Innovations |
Goodwin Procter | TPBioVentures Ltd |
Graphite Capital | Trilantic Europe |
GSK | Trinity Delta |
Hadasit Medical Research Services and Development | Tusk Therapeutics |
Hadean Ventures | TVM Capital Life Science |
Haemair | TYG-Oncology |
Hansa Medical AB | UCB Pharma |
Harbert Management | UCB Ventures |
Haseltine Lake | Universitat Autònoma de Barcelona |
Health Equity Consulting | University of Cambridge |
Health Ventures | University of Dundee |
HealthCap | University of Edinburgh |
Healthcare Royalty Partners | University of Manchester |
Heat Biologics | University of Southampton |
Heptares Therapeutics | ValiRx |
Herantis | Ventac Partners |
Hermes Partners | Venture Founders |
Hi-Tech Gruenderfunds | Verona Pharma |
Hookipa Biotech | Vinge |
Horizon Discovery Group Plc | Vita |
Idogen AB | VIVET Therapeutics |
Ignite Capital Partners, Inc. | VolitionRx |
Illumina Ventures | Waimangu Ventures |
Image Analysis Group (IAG) | Wharton Alumni Angel Network |
Immersive Rehab | Wharton Asset Management |
Immunicum | White & Case |
Imperial Innovations | WideCells |
Imperium Global | Wren Capital |
Inceptua S.A. | Zilico |
Independent Investor | ZOLL Medical, an Asahi Kasei Group Company |
Industrifonden | Zonda Partners |
Zukunftsfonds Heilbronn |
© 2018 All Rights Reserved By Biotech and Money